UK University Rankings 2022
Choosing a UK university
UK university rankings and league tables are highly competitive. There are over 150 higher education institutions to choose from in the UK, and it is important you have all the information on where to go and what to study before applying. Important factors to consider when choosing a UK university include:
- University ranking
- Subject ranking
- Location
- Cost of living
- Student satisfaction
- Research ranking
- Percentage of international students
The Times and Sunday Times Good University Guide is considered the most trusted quality indicator of undergraduate study at UK universities, and the 132 universities ranked in its 2022 edition can be found below.
UK University Rankings 2022
Rank | Name | |
---|---|---|
1 | University of St Andrews | |
2 | University of Oxford | |
3 | University of Cambridge | |
4 | Imperial College London | |
5 | London School of Economics and Political Science | |
6 | Durham University | |
7 | University College London | |
8 | University of Warwick | |
9 | University of Bath | |
10 | Loughborough University | |
11 | Lancaster University | |
12 | University of Glasgow | |
13 | University of Edinburgh | |
14 | University of Bristol | |
15 | University of Leeds | |
16 | University of Southampton | |
17 | University of Strathclyde | |
18 | King's College London | |
19 | University of York | |
20 | University of Aberdeen | |
21 | University of Exeter | |
22 | University of Sheffield | |
23 | University of Manchester | |
24 | Queen's University Belfast | |
25 | University of Birmingham | |
26 | Royal Holloway, University of London | |
27 | University of East Anglia | |
28 | University of Nottingham | |
29 | Harper Adams University | |
30 | Heriot-Watt University | |
30 | University of Liverpool | |
32 | University of Surrey | |
33 | SOAS University of London | |
34 | University of Reading | |
35 | Cardiff University | |
35 | University of Dundee | |
37 | University of Leicester | |
38 | Aberystwyth University | |
39 | Swansea University | |
40 | Queen Mary, University of London | |
41 | University of Stirling | |
42 | Newcastle University | |
43 | University of Essex | |
44 | Ulster University | |
45 | Aston University | |
46 | University of Kent | |
47 | University of Sussex | |
48 | Keele University | |
49 | University of Lincoln | |
50 | University of Chichester | |
51 | Coventry University | |
52 | University of Hull | |
52 | University of the Arts London | |
54 | Oxford Brookes University | |
55 | City, University of London | |
56 | Norwich University of the Arts | |
57 | Edinburgh Napier University | |
58 | University of Plymouth | |
58 | Edge Hill University | |
60 | Glasgow Caledonian University | |
61 | Goldsmiths, University of London | |
62 | Robert Gordon University | |
62 | Northumbria University | |
64 | Bangor University | |
65 | University of Roehampton | |
66 | Queen Margaret University | |
67 | St Mary’s University, London | |
68 | University of Chester | |
69 | University for the Creative Arts | |
70 | Nottingham Trent University | |
71 | Manchester Metropolitan University | |
72 | Sheffield Hallam University | |
73 | UWE Bristol | |
74 | University of West London | |
75 | University of Huddersfield | |
76 | Staffordshire University | |
77 | University of Sunderland | |
78 | St George's, University of London | |
79 | Cardiff Metropolitan University | |
79 | Arts University Bournemouth | |
81 | Liverpool Hope University | |
82 | Bishop Grosseteste University | |
83 | University of Wales Trinity Saint David | |
83 | Birmingham City University | |
83 | York St John University | |
86 | University of Worcester | |
87 | Falmouth University | |
88 | University of Portsmouth | |
89 | University of Greenwich | |
89 | University of Bradford | |
89 | University of Buckingham | |
89 | University of Bolton | |
93 | Liverpool John Moores University | |
94 | Abertay University | |
94 | University of Derby | |
96 |